2026 World Championships Men's 65kg Results
1 - 3
| # | Athlete | Country | Cont. | Snatch | C&J | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | Pak Myong Jin | PRK | AS | 144 | 187 | 331 | |
| 2 | Muhammed Furkan Ozbek | TUR | EU | 147 | 183 | 330 | |
| 3 | Hampton Miller Morris | USA | PA | 143 | 185 | 328 |
Most of us had He Yueji out front, but North Korea's Pak Myong Jin leads 65kg on 331, with Ozbek and Morris right on his heels.
Pak went 144/187 for 331, and that clean and jerk was the difference. Muhammed Ozbek (TUR) went 147/183 for 330, just one kilo back. He reminded everyone he can hang with whatever the world throws at him.
Hampton Morris (USA) beat my expectations. Everyone knows about the clean and jerk (185 here), but he shored up his snatch to 143 and finished on 328, which puts him 3rd.
4 - 8
| # | Athlete | Country | Cont. | Snatch | C&J | Total | Note |
|---|---|---|---|---|---|---|---|
| 4 | Ding Hongjie | CHN | AS | 146 | 179 | 325 | |
| 5 | Tran Minh Tri | VIE | AS | 140 | 176 | 316 | |
| 6 | He Yueji | CHN | AS | 148 | 167 | 315 | NOC cap |
| 7 | Ricko Saputra | INA | AS | 135 | 171 | 306 | |
| 8 | Francisco Antonio Mosquera Valencia | COL | PA | 133 | 172 | 305 |
He Yueji looked like he was carrying something. His 148 snatch was the best of anyone in the top six, but he only made 167 in the clean and jerk and finished on 315. That let his teammate Ding Hongjie (146/179, 325) out-total him. With the NOC cap only one Chinese lifter counts, so for now Ding holds China's spot in 4th and He is capped out despite sitting 6th on the list.

9 - 13
| # | Athlete | Country | Cont. | Snatch | C&J | Total | Note |
|---|---|---|---|---|---|---|---|
| 9 | Eko Yuli Irawan | INA | AS | 133 | 168 | 301 | NOC cap |
| 10 | Nguyen Thanh Duy | VIE | AS | 130 | 166 | 296 | NOC cap |
| 11 | Kotaro Sato | JPN | AS | 129 | 166 | 295 | |
| 12 | Wilkeinner Nahun Lugo Rodriguez | VEN | PA | 133 | 161 | 294 | |
| 13 | Chen Wang-Heng | TPE | AS | 133 | 160 | 293 |
The cap matters further down too. Irawan Eko Yuli (INA) and Nguyen Thanh Duy (VIE) are also capped, so the 8th spot goes to Sato Kotaro (JPN) on 295. Lugo Rodriguez (VEN, 294) and Chen Wang-Heng (TPE, 293) are only a kilo or two behind him.
This is going to become a theme as we go through the other classes: North Korea dominates the lighter weight classes. They could probably develop heavier athletes, but with only three spots per country per sex, it looks like they're only focused on gold medals.
Continental
| # | Athlete | Country | Cont. | Snatch | C&J | Total | Note |
|---|---|---|---|---|---|---|---|
| 24 | Baru Morea | PNG | OC | 120 | 155 | 275 | Continental |
| 26 | Leowell Ladringan Cristobal | NMI | OC | 113 | 145 | 258 | CR |
| 27 | Jean Elariont Ricardo Ramiarimanana | MAD | AF | 115 | 142 | 257 | CR |
The continental spot looks safer than it did at 53kg. Baru Morea (PNG) holds it on 275 for Oceania, and the next closest are Cristobal (NMI, 258) and Ramiarimanana (MAD, 257), both about 17 kilos back.
Full rankings are on totalintel.org.